• headoffice@jusbbank.com

Bank Progress

Performance :

YEAR 2007 2008 2009 2010 2011 2012 2013 2014 2015
Authprised Share Capital 100 300.00 300.00 300.00 300.00 300.00 300.00 1000.00 1000.00
Member No 7510 7816 8144 8335 8716 9138 9643 10505 10892
Share Captial 88.54 101.85 118.34 132.93 156.57 183.76 222.10 323.73 565.14
Reserve & Other Fund 297.66 366.84 409.18 528.59 548.72 693.13 728.49 788.49 894.22
Deposits 4547.06 4256.36 5320.71 6063.20 5709.53 7427.49 11053.70 13779.26 14222.61
Advances 2386.77 2389.32 2278.09 2233.00 2850.58 3614.36 5205.63 6578.18 8211.54
Investments 1742.28 1572.15 2209.39 3712.66 2550.53 3906.88 5705.61 5735.09 6171.54
Working Capital 5087.76 4876.54 6088.52 7013.48 6609.48 8645.16 12425.99 15390.78 16200.64
Profit 41.06 63.45 66.89 11.22 60.16 66.14 67.74 77.27 101.29
Net NPA % 0 0 0 0 0 0 0 0.94 0.95
Audit Class A A A A A A A A A